Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/9815Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Yehye, W.A. | |
| dc.contributor.author | Ariffin, A. | |
| dc.contributor.author | Rahman, N.A. | |
| dc.contributor.author | Ng, S.W. | |
| dc.date.accessioned | 2018-03-06T03:49:57Z | - | 
| dc.date.available | 2018-03-06T03:49:57Z | - | 
| dc.date.issued | 2008 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/9815 | - | 
| dc.description.abstract | The complete mol-ecule of the title compound, C26H20N2, is generated by crystallographic inversion symmetry. The terminal phenyl ring is twisted by 19.2 (1)° with respect to the adjacent phenyl-ene ring. © 2008. | |
| dc.title | Biphenyl-4-carbaldehyde azine | |
| item.grantfulltext | none | - | 
| item.fulltext | No Fulltext | - | 
| crisitem.author.dept | Universiti Tenaga Nasional | - | 
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.