Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/9814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Radzi Bin Abas, M. | |
dc.contributor.author | Rahman, N.A. | |
dc.contributor.author | Omar, N.Y.M.J. | |
dc.contributor.author | Sulaiman, N.M. | |
dc.contributor.author | Samah, A.A. | |
dc.contributor.author | Simoneit, B.R.T. | |
dc.date.accessioned | 2018-03-06T03:49:56Z | - |
dc.date.available | 2018-03-06T03:49:56Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/9814 | - |
dc.description.abstract | Atmospheric particulate matter and soil samples were collected around Scott Base, Antarctica and analyzed for solvent extractable organic compounds. Homologous compounds such as n-alkanes, n-alkanols and n-alkanoic acids were present in all samples and are indicative of contamination from anthropogenic activities and to a lesser extent from natûrai microbial input. Extractable PAH and oxy-PAH also confirm vehicular exhaust as a contributor to the organic particulate matter emitted into the atmosphere at Scott Base. Petroleum molecular markers such as pristane and phytane, as well as hopanes and steranes were also found in some soil and air samples. The concentrations of organic compounds were similar to those reported for rural locales in the northern hemisphere, suggesting that activities at Scott Base are contaminating the environment. | |
dc.title | Composition of solvent-extractable organic matter in atmospheric particles and soils collected at Scott Base, Antartica | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Universiti Tenaga Nasional | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.