Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/9804Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Yehye, W.A. | |
| dc.contributor.author | Ariffin, A. | |
| dc.contributor.author | Rahman, N.A. | |
| dc.contributor.author | Ng, S.W. | |
| dc.date.accessioned | 2018-03-06T03:49:52Z | - | 
| dc.date.available | 2018-03-06T03:49:52Z | - | 
| dc.date.issued | 2010 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/9804 | - | 
| dc.description.abstract | In the title mol-ecule, C24H20N2O 4, the five-membered oxadiazole ring is nearly planar (r.m.s. deviation = 0.053 Å) and the phenyl ring of the biphenyl unit attached to it forms a dihedral angle of 73.2 (1)°; the other phenyl ring is close to coplanar with the oxadiazole ring [dihedral angle = 6.2 (2)°]. | |
| dc.title | 2-[4-Acetyl-5-(biphenyl-4-yl)-4,5-dihydro-1,3,4-oxadiazol-2-yl]phenyl acetate | |
| item.grantfulltext | none | - | 
| item.fulltext | No Fulltext | - | 
| crisitem.author.dept | Universiti Tenaga Nasional | - | 
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.