Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/9802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tay, K.S. | |
dc.contributor.author | Rahman, N.A. | |
dc.contributor.author | Abas, M.R.B. | |
dc.date.accessioned | 2018-03-06T03:49:52Z | - |
dc.date.available | 2018-03-06T03:49:52Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/9802 | - |
dc.description.abstract | Ozonationofdimethylphthalate,diethylphthalateanddipropylphthalatewas carriedouttoevaluate thepotentialofozonation for phthalate removal from water. Phthalates with longer alkyl chains, which are often more resistant to biodegradation were found to be more degradable than those with shorter alkyl chains. The degradation of phthalates by ozonation follows the pseudo-first-order kinetic model. The rate of phthalates degradation increased exponentially with increasing temperature in the range studied (20 to 50 °C) and in proportion with applied ozone dosages. The rate of phthalates degradation was found to increasewith increasing pH of the solution from 2.6 to 11.0, and decreased exponentially with increasing initial concentrations of the phthalates. Degradation of phthalates via ozonation was found to develop dominantly through direct reaction with hydroxyl radicals. © 2010 Society of Chemical Industry. | |
dc.title | Ozonation of a mixture of dialkylphthalates in aqueous solution | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Universiti Tenaga Nasional | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.