Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/9780Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Lafia-Araga, R.A. | |
| dc.contributor.author | Hassan, A. | |
| dc.contributor.author | Yahya, R. | |
| dc.contributor.author | Rahman, N.A. | |
| dc.contributor.author | Hornsby, P.R. | |
| dc.contributor.author | Heidarian, J. | |
| dc.date.accessioned | 2018-03-06T03:49:39Z | - | 
| dc.date.available | 2018-03-06T03:49:39Z | - | 
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/9780 | - | 
| dc.description.abstract | Red Balau saw dust was heat-treated at 180°C and 200°C for 1 h. Treated and untreated wood flour were compounded with LDPE at 9%, 20%, and 37% by weight and molded in an injection molding machine. Thermal and mechanical properties of the resultant composites were investigated as a function of filler loadings and treatment temperature. Thermogravimetric analysis revealed an increase in degradation peak temperature (T p) of the heat-treated wood and composites. DSC revealed a decreasing trend in the degree of crystallinity (X c) of the matrix when heat-treated wood was used as filler. On the other hand, untreated wood showed an increase in X c with increasing wood content. Tensile modulus increased with heat treatment and filler loading. Furthermore, flexural strength and modulus were found to increase with filler loading. © 2012 The Author(s). | |
| dc.title | Thermal and mechanical properties of treated and untreated Red Balau (Shorea dipterocarpaceae)/LDPE composites | |
| item.grantfulltext | none | - | 
| item.fulltext | No Fulltext | - | 
| crisitem.author.dept | Universiti Tenaga Nasional | - | 
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.