Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/9777Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Yehye, W.A. | |
| dc.contributor.author | Rahman, N.A. | |
| dc.contributor.author | Alhadi, A.A. | |
| dc.contributor.author | Khaledi, H. | |
| dc.contributor.author | Ng, S.W. | |
| dc.contributor.author | Ariffin, A. | |
| dc.date.accessioned | 2018-03-06T03:49:38Z | - | 
| dc.date.available | 2018-03-06T03:49:38Z | - | 
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/9777 | - | 
| dc.description.abstract | A computer-aided predictions of antioxidant activities were performed with the Prediction Activity Spectra of Substances (PASS) program. Antioxidant activity of compounds 1, 3, 4 and 5 were studied using 1,1-diphenyl-2- picrylhydrazyl (DPPH) and lipid peroxidation assays to verify the predictions obtained by the PASS program. Compounds 3 and 5 showed more inhibition of DPPH stable free radical at 10 ?4 M than the well-known standard antioxidant, butylated hydroxytoluene (BHT). Compound 5 exhibited promising in vitro inhibition of Fe 2+-induced lipid peroxidation of the essential egg yolk as a lipid-rich medium (83.99%, IC 50 16.07 ± 3.51 μM/mL) compared to α-tocopherol (α-TOH, 84.6%, IC50 5.6 ± 1.09 μM/mL). The parameters for drug-likeness of these BHT analogues were also evaluated according to the Lipinski's "rule-of-five" (RO5). All the BHT analogues were found to violate one of the Lipinski's parameters (LogP > 5), even though they have been found to be soluble in protic solvents. The predictive polar surface area (PSA) and absorption percent (% ABS) data allow us to conclude that they could have a good capacity for penetrating cell membranes. Therefore, one can propose these new multipotent antioxidants (MPAOs) as potential antioxidants for tackling oxidative stress and lipid peroxidation processes. © 2012 by the authors. | |
| dc.title | Butylated hydroxytoluene analogs: Synthesis and evaluation of their multipotent antioxidant activities | |
| item.grantfulltext | none | - | 
| item.fulltext | No Fulltext | - | 
| crisitem.author.dept | Universiti Tenaga Nasional | - | 
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.