Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/9774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hassan, A. | |
dc.contributor.author | Rahman, N.A. | |
dc.contributor.author | Yahya, R. | |
dc.date.accessioned | 2018-03-06T03:49:37Z | - |
dc.date.available | 2018-03-06T03:49:37Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/9774 | - |
dc.description.abstract | Polymer composites of polyamide 6,6 reinforced with short glass fiber were prepared by injection molding, conditioned under dry, 50% relative humidity and wet. Investigations by DSC, DMA and tensile tests were conducted. FLD study showed that more fiber degradation occurred during processing of the composites with higher fiber loading. DSC analysis revealed that the incorporation of glass fiber and moisture into the PA 6,6 matrix resulted in a remarkable decrease in the degree of crystallinity. DMA results revealed the glass transition temperatures were sensitive to moisture absorption and their values moved to a lower temperature upon exposure to moisture. Incorporation of glass fiber into the polyamide 6,6 gave rise to a significant improvement in tensile modulus and tensile strength, while tensile strain was reduced. Exposure to different environments from dry to wet conditions resulted in a decrease in the strength and modulus, while tensile strains decreased. © 2012 The Korean Fiber Society and Springer Science+Business Media Dordrecht. | |
dc.title | Moisture absorption effect on thermal, dynamic mechanical and mechanical properties of injection-molded short glass-fiber/polyamide 6,6 composites | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Universiti Tenaga Nasional | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.