Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/9595Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohamad Suhaimi, F. | - |
| dc.contributor.author | Chase, J.G. | - |
| dc.contributor.author | Le Compte, A.J. | - |
| dc.contributor.author | Pretty, C.G. | - |
| dc.contributor.author | Elliott, R. | - |
| dc.contributor.author | Wenz, A. | - |
| dc.contributor.author | Shaw, G.M. | - |
| dc.contributor.author | Abdul Razak, N. | - |
| dc.date.accessioned | 2018-03-01T10:14:59Z | - |
| dc.date.available | 2018-03-01T10:14:59Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/9595 | - |
| dc.description.abstract | Sepsis patients normally suffer microcirculatory dysfunction, which results in organ failure and increased risk of death [1]. Importantly, microcirculatory distress is the only independent factor for predicting patient outcome if it is not treated within 48 hours [2]. Therefore, analyzing oxygen transport and utilization can potentially assess microcirculation function and metabolic condition of an individual. © 2012 IEEE. | - |
| dc.title | Assessing microcirculation condition in critical illness using the pulse oximeter's concept | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.