Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/9459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sidhu, M.S. | |
dc.date.accessioned | 2018-03-01T03:35:07Z | - |
dc.date.available | 2018-03-01T03:35:07Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/9459 | - |
dc.description.abstract | This work presents the development of technology-assisted problem solving (TAPS) packages at University Tenaga Nasional (UNITEN). This project is the further work of the development of interactive multimedia based packages targeted for students having problems in understanding the subject of Engineering Mechanics Dynamics. In this study TAPS packages are compared to other selected engineering computer packages. The differences found were indicative of better presentation and clarity, step-by-step approach to solve engineering problems, user-friendly environment, unbiased assessment of performance and flexibility to incorporate 3-D geometric models in the TAPS packages. Copyright © 2009, IGI Global. Copying or distributing in print or electronic forms without written permission of IGI Global is prohibited. | |
dc.title | New design approaches and a comparative study of TAPS packages for Engineering education | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | CCI Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.