Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/9450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saleem, N.H. | |
dc.contributor.author | Sidhu, M.S. | |
dc.contributor.author | Adnan, N. | |
dc.contributor.author | Shafeek, N.A. | |
dc.contributor.author | Yousif, M.M.A. | |
dc.date.accessioned | 2018-03-01T03:35:04Z | - |
dc.date.available | 2018-03-01T03:35:04Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/9450 | - |
dc.description.abstract | Mind mapping is an illustration approach that has been used to facilitate the process of learning and the visualization of concepts better. In these days the utilization of mind mapping approaches in education have been increased significantly due to its success and its positive effect on students understanding especially in the Geography subjects which concepts are often difficult to visualize and to observe. In this paper we propose the use of multimedia and CAL applied in mind mapping in the geography of Malaysia by designing interactive patterns. An evaluation was conducted in some elementary schools to show the result of using this courseware in the education section. The project consists of a number of interactive pages designed to help Malaysian students aged between (11-13) years old, to visualize their understanding on the principles of geography in general, and the geography of Malaysia specifically, using their native language (Malay language). © 2011 IEEE. | |
dc.title | Interactive patterns of interactions for a mind mapping multimedia courseware | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | CCI Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.