Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/9423Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ewe, L.S. | |
| dc.contributor.author | Hamid, N.A. | |
| dc.contributor.author | Abd-Shukor, R. | |
| dc.date.accessioned | 2018-02-28T23:58:33Z | - | 
| dc.date.available | 2018-02-28T23:58:33Z | - | 
| dc.date.issued | 2006 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/9423 | - | 
| dc.description.abstract | The insulator-metal transition temperature, Tim of Lal-x SrxMnO3 (x = 0.0, 0-05, 0.15 and 0.3) was studied during warming and cooling between 50 K to 300 K. The results showed that Tim of Lal-x SrxMnO3 shifted to a higher temperature as Sr was substituted for La. Scanning electron micrographs showed that the average grain size is in the range of 0.6 μm - 1.4 μm. Grain boundaries are almost completely revealed for x = 0.3. X-Ray powder diffraction patterns showed cubic structure (space group Pm-3m) and contain no secondary phases. | |
| dc.title | Electrical properties and microstructure of magnetoresistive (La1-xSrxMnO3(x = 0.0, 0.05, 0.15 and 0.3) | |
| item.grantfulltext | none | - | 
| item.fulltext | No Fulltext | - | 
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.