Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/9385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bekhet, H.A. | |
dc.contributor.author | Al-Smadi, R.W. | |
dc.date.accessioned | 2018-02-28T09:25:40Z | - |
dc.date.available | 2018-02-28T09:25:40Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/9385 | - |
dc.description.abstract | This study aims to evaluate the long-run and short-run relationships among foreign direct investment (FDI) inflows and their determinants in Jordan for the (1978-2012) period. The bounds testing approach is used to analyze the long-run and short-run relationships among the variables. However, the Granger causality test is utilized to explore the directions of causality among the variables. The results identify that there are long-run and short-run relationships among FDI and its determinants. Moreover, the Granger causality test recommends a deferent causal relationship among FDI and their determinants. In general, the Jordanian policy makers have to be aware to the importance of inward FDI in the Jordanian economy. © 2015 Elsevier B.V.. | |
dc.title | Determinants of Jordanian foreign direct investment inflows: Bounds testing approach | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COGS Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.