Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/9375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bekhet, H.A. | en_US |
dc.contributor.author | Al-Smadi, R.W. | en_US |
dc.date.accessioned | 2018-02-28T09:25:35Z | - |
dc.date.available | 2018-02-28T09:25:35Z | - |
dc.date.issued | 2017 | - |
dc.description.abstract | This paper investigates the long-run and short-run elasticities among Greenfield investment inflows, gross domestic product, energy consumption, economic openness, gross fixed capital formation, labour and financial development in Jordan. Annual time series data for the 1979-2012 periods and the ARDL bounding test are used. The results identify long-run and short-run elasticities in foreign direct investment (FDI) and its determinants. In general, Jordanian policy makers concentrate their efforts to attract more FDI by enhancing economic indicators and liberalising the financial market. This is because more FDI in the Jordanian economy is expected to lead to a decrease in economic obstacles (e.g., lower unemployment rate, increased level of technological and managerial skills and increased size of capital). Copyright © 2017 Inderscience Enterprises Ltd. | |
dc.language.iso | en | en_US |
dc.title | Exploring the long-run and short-run elasticities between FDI inflow and its determinants in Jordan | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1504/IJBG.2017.083210 | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
Appears in Collections: | COGS Scholarly Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.