Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/9368
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aris, H. | |
dc.date.accessioned | 2018-02-28T08:31:33Z | - |
dc.date.available | 2018-02-28T08:31:33Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/9368 | - |
dc.description.abstract | This article presents about a study performed to investigate the current state of COSD application amongst software developers in Malaysia. The information required for the study was obtained through questionnaires that were distributed to the software developers who are working at various software development companies in Malaysia. Results from the study are used to determine the potential of COSD application in Malaysia. Outcomes of the analysis performed on the results show that the potential of COSD application amongst the software developers in Malaysia is high. © 2009 Springer Berlin Heidelberg. | |
dc.title | Exploring the potential of component-oriented software development application | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | CCI Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.