Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/9330Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Hock, G.C. | |
| dc.contributor.author | Raymond, W.J.K. | |
| dc.contributor.author | Kiong, T.S. | |
| dc.contributor.author | Chakrabarty, C.K. | |
| dc.date.accessioned | 2018-02-23T06:50:18Z | - | 
| dc.date.available | 2018-02-23T06:50:18Z | - | 
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/9330 | - | 
| dc.description.abstract | In this paper, a relatively low cost, simple user and spatial detection with AD8313 evaluation board is described. 16-element linear array antennas are designed in order to operate at frequency of 457 MHz for the rural communication network. A testing-bed with simple arrangement is setup in order to validate the proposed method. The array antennas are used as radar and enclosed a wide scanning angle of 120 degree via a mechanical motor. And, the AD8313 evaluation board is use to convert the radio frequency signal to a direct current output. The outputs of the board are measured with an oscilloscope. © 2011 IEEE. | |
| dc.title | Low complexity user and spatial detection by using AD8313 evaluation board | |
| item.grantfulltext | none | - | 
| item.fulltext | No Fulltext | - | 
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.