Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/9264
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zaroog, O.S. | - |
dc.contributor.author | Isa, M.R. | - |
dc.contributor.author | Bin Mohd Mohni, M.Z. | - |
dc.date.accessioned | 2018-02-21T07:14:25Z | - |
dc.date.available | 2018-02-21T07:14:25Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/9264 | - |
dc.description.abstract | In common engineering practice, the shot-peened aluminum alloy 2024-T351 is often subjected to loading. After time passes, the residual stress induced by shot peening might relax leading to respective metal cracking and failure. For this study, samples were stored for two years and a comparison of the hardness and microstructure before and after two years storage was carreid out. The primary aim of this study was to determine the effect of time on hardness and microstructure of shot-peened sample, thus to calculate the residual stress relaxation depending on time parameter. The results showed that the hardness and the residual stress of the material reduced after two years. The average reduction of the hardness is 20 % and the residual stress reduction ranged at 47 %. © Carl Hanser Verlag GmbH &Co. KG. | - |
dc.title | Time dependent hardness and residual stress reduction in a shotpeened aluminum alloy 2024-T351 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.