Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/9209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abidin, I.Z. | - |
dc.contributor.author | Yap, K.S. | - |
dc.contributor.author | Saadun, N. | - |
dc.contributor.author | Abdullah, S.K.S. | - |
dc.contributor.author | Mohd Sarmin, M.K.N. | - |
dc.date.accessioned | 2018-02-21T07:11:51Z | - |
dc.date.available | 2018-02-21T07:11:51Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/9209 | - |
dc.description.abstract | Voltage stability assessment is important in order to ensure a stable power system. Two algorithms were discussed in this paper which looks into estimating voltage stability based upon Thevenin Equivalent values in a system using Voltage and Current Phasors for different loading values. The first algorithm uses a Kalman filter based formulation. The second method uses an Online Learning approach known as the Modified Online Sequence Extreme Learning Machine (MOSELM). Results show that the Kalman Filter approach is capable of analyzing voltage stability but it requires some user specified information for tuning. On the other hand, the MOSELM approach show that it is capable of producing the same result as the Kalman Filter approach but require less amount of user specified information. © 2012 IEEE. | - |
dc.title | MOSELM approach for Voltage Stability Indicator using phasor measurement units | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.