Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/9168Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Blest, D.C. | |
| dc.contributor.author | McKee, S. | |
| dc.contributor.author | Zulkifle, A.K. | |
| dc.contributor.author | Marshall, P. | |
| dc.date.accessioned | 2018-02-21T07:09:14Z | - | 
| dc.date.available | 2018-02-21T07:09:14Z | - | 
| dc.date.issued | 1999 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/9168 | - | 
| dc.description.abstract | This paper deals with the modelling and simulation of resin flow, heat transfer and the curing of a multilayer thermoset composite by the resin film infusion process. For approximately isothermal flows, the model is based on Darcy's Law and Stoke's equations where a similarity solution is obtained and subsequently used in a two-dimensional convection-diffusion heat equation coupled with a rate of cure equation. A finite difference scheme is applied to the energy equation on a moving grid and simulations for varying laminate thicknesses and number of plies are performed. © 1999 Elsevier Science Ltd. | |
| dc.title | Curing simulation by autoclave resin infusion | |
| item.grantfulltext | none | - | 
| item.fulltext | No Fulltext | - | 
| Appears in Collections: | CFDS Scholarly Publication | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.