Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/9154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hooi, T.C. | en_US |
dc.contributor.author | Yusoff, Y. | en_US |
dc.contributor.author | Hassan, Z. | en_US |
dc.date.accessioned | 2018-02-21T05:04:47Z | - |
dc.date.available | 2018-02-21T05:04:47Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/9154 | - |
dc.description.abstract | Parametric web application cost estimation is referred to the usage of mathematical model to derive the estimated effort and duration of web application development. Typically, majority of web application developers are applying expert judgment and estimation by analogy in web application development. This paper is focusing on feasibility study of WEBMO (Web Model), a parametric web application cost estimation model, in web application development within Klang Valley in Malaysia. WEBCOMO, a parametric web application tool is developed based on WEBMO's methodology to fulfill the objective of the study. © 2008 IEEE. DOI 10.1109/CIT.2008.Workshops.48. | - |
dc.language.iso | en | en_US |
dc.title | Comparative study on applicability of WEBMO in web application cost estimation within klang valley in Malaysia | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
Appears in Collections: | CCI Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.