Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/8981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad, S. | |
dc.contributor.author | Tan, N.M.L. | |
dc.date.accessioned | 2018-02-21T04:49:43Z | - |
dc.date.available | 2018-02-21T04:49:43Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/8981 | - |
dc.description.abstract | This paper presents an isolated single-stage SEPIC-flybACk AC-dc converter for supplying light emitting diode (LED) that can eliminate electrolytic capACitor adoption. The Single Ended Primary Inductor Converter (SEPIC) converter performs the power fACtor correction (PFC) function, while the flybACk converter regulates the DC stage and provides circuit isolation for LED protection. This paper analyses the operation of the proposed LED topology and verifies the performance of the circuit using PSCAD simulation. The converter AChieved a high power fACtor, low total harmonic distortion and low output voltage ripple. The proposed circuit also obtained voltage below 450 V ACross the storage capACitor, allowing low voltage rating components employment. | |
dc.title | A non-electrolytic-capacitor low-power AC-DC single-stage SEPIC-Flyback LED converter | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.