Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/8943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, L.S. | |
dc.contributor.author | Mousavi, S. | |
dc.contributor.author | Sobhani, S. | |
dc.contributor.author | Kong, S.Y. | |
dc.contributor.author | Birima, A.H. | |
dc.contributor.author | Mohd Pauzi, N.I. | |
dc.date.accessioned | 2018-02-21T04:47:49Z | - |
dc.date.available | 2018-02-21T04:47:49Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/8943 | - |
dc.description.abstract | This paper concentrates on measuring the compact ability of Taman Wetland clay stabilized with cement, peat ash and silica sand. The organic content of peat makes it a problematic basement soil for highway construction. Such problem can be solved by removing and incinerating the peat for generating peat ash which is applicable for stabilization of the compacted clay. Compaction tests were conducted on both untreated and stabilized clay specimens. The mix designs from the compaction tests were applied on stabilized clay specimens for testing using direct shear apparatus. A feasible mix design can be developed by partially replacing the cement with 1.5% peat ash in the test specimens. Test specimen with the mix design has the highest cohesion of 133 kPa as compared to those of test specimens with other mix designs under study. Such cohesiveness is attributable to the formation of cementation crystals which effectively clogged the pore spaces of the stabilized clay. © 2016 Elsevier Ltd | |
dc.title | Comparative measurement of compaction impact of clay stabilized with cement, peat ash and silica sand | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COGS Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.