Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/8916Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Nagi, J. | |
| dc.contributor.author | Yap, K.S. | |
| dc.contributor.author | Tiong, S.K. | |
| dc.contributor.author | Ahmed, S.K. | |
| dc.contributor.author | Nagi, F. | |
| dc.date.accessioned | 2018-02-21T04:42:13Z | - | 
| dc.date.available | 2018-02-21T04:42:13Z | - | 
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/8916 | - | 
| dc.description.abstract | This letter extends previous research work in modeling a nontechnical loss (NTL) framework for the detection of fraud and electricity theft in power distribution utilities. Previous work was carried out by using a support vector machine (SVM)-based NTL detection framework resulting in a detection hitrate of 60%. This letter presents the inclusion of human knowledge and expertise into the SVM-based fraud detection model (FDM) with the introduction of a fuzzy inference system (FIS), in the form of fuzzy if-then rules. The FIS acts as a postprocessing scheme for short-listing customer suspects with higher probabilities of fraud activities. With the implementation of this improved SVM-FIS computational intelligence FDM, Tenaga Nasional Berhad Distribution's detection hitrate has increased from 60% to 72%, thus proving to be cost effective. © 2011 IEEE. | |
| dc.title | Improving SVM-based nontechnical loss detection in power utility using the fuzzy inference system | |
| item.grantfulltext | none | - | 
| item.fulltext | No Fulltext | - | 
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.