Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/8815
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Junoh, H. | - |
dc.contributor.author | Yip, C.H. | - |
dc.contributor.author | Kumaran, P. | - |
dc.date.accessioned | 2018-02-21T04:30:30Z | - |
dc.date.available | 2018-02-21T04:30:30Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/8815 | - |
dc.description.abstract | This study investigated the effect of calcium hydroxide, Ca(OH)2 pretreatment in optimizing COD solubilisation and methane production through anaerobic digestion process. Two different parameters, chemical concentration (40-190 mEq/L) and pretreatment time (1-6 hours) were used to pretreat food waste. A central composite design and response surface methodology (RSM) was applied in obtaining the optimized condition for COD solubilisation. Result showed COD solubilisation was optimized at 166.98 mEq/L (equivalent to 6.1 g Ca(OH)2/L) for 1 hour. These conditions were applied through biomethane potential test with methane production of 864.19 mL/g VSdestructed and an increase of 20.0% as compared to untreated food waste. | - |
dc.title | Effect on Ca(OH)2 pretreatment to enhance biogas production of organic food waste | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.