Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/8814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Losio, P.A. | |
dc.contributor.author | Khan, R.U.A. | |
dc.contributor.author | Günter, P. | |
dc.contributor.author | Yap, B.K. | |
dc.contributor.author | Wilson, J.S. | |
dc.contributor.author | Bradley, D.D.C. | |
dc.date.accessioned | 2018-02-21T04:29:40Z | - |
dc.date.available | 2018-02-21T04:29:40Z | - |
dc.date.issued | 2006 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/8814 | - |
dc.description.abstract | The authors report the fabrication of organic light-emitting diodes based on N,N′-di-1-naphthalenyl-N, N′-diphenyl-[1, 1′-biphenyl]-4, 4′-diamine (NPB) that emit via singlet excimer states. When the film deposition rate of NPB is reduced from 17 to 1 nm/min, they observe a reduction in intensity of the photoluminescence peak at 437 nm and the evolution of a new, broader peak at 503 nm. From optical absorption and time resolved photoluminescence data the authors attribute this new peak to singlet excimer emission. The authors demonstrate green electroluminescence from organic diodes that utilize this effect. The possible morphological variations resulting in the monomer to excimer transition are discussed. © 2006 American Institute of Physics. | |
dc.title | Singlet excimer electroluminescence within N, N′-di-1-naphthalenyl-N, N′-diphenyl-[1,1′-biphenyl]-4,4′-diamine based diodes | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.