Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/8802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, S.K.Y. | |
dc.contributor.author | Tan, C.Y. | |
dc.contributor.author | Lai, S.K.L. | |
dc.contributor.author | Tolouei, R. | |
dc.contributor.author | Amiriyan, M. | |
dc.contributor.author | Yap, B.K. | |
dc.contributor.author | Ramesh, S. | |
dc.date.accessioned | 2018-02-21T04:29:35Z | - |
dc.date.available | 2018-02-21T04:29:35Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/8802 | - |
dc.description.abstract | With the assistance of heat treatment, forsterite (Mg 2SiO 4) powder was successfully synthesized using talc and magnesium oxide as the basic starting materials. Sintering behavior and mechanical properties were evaluated upon sintering the synthesized forsterite compacts from 1200 °C to 1500 °C. Forsterite phase without any secondary phase were observed at all sintering temperatures analyzed by X-ray diffractometer (XRD). Results also showed that relative density of 90.7% was obtained at sintering temperature of 1500 °C. Optimal fracture toughness (4.88 MPa.m 1/2) and Vickers micro-hardness (7.11 GPa) were achieved when sintered at 1400 °C. © 2011 IEEE. | |
dc.title | Sintering behaviour of forsterite bioceramics | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.