Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/8770
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Talik, N.A. | |
dc.contributor.author | Yeoh, K.H. | |
dc.contributor.author | Ng, C.Y.B. | |
dc.contributor.author | Tan, C.Y. | |
dc.contributor.author | Yap, B.K. | |
dc.date.accessioned | 2018-02-21T04:29:16Z | - |
dc.date.available | 2018-02-21T04:29:16Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/8770 | - |
dc.description.abstract | We investigated the charge generation and injection mechanism in solution processed charge generation unit (CGU) used in our high performance tandem organic light emitting diode (OLED) via capacitance-voltage (C-V) and current density-voltage (J-V) measurements. By doping 2 wt% of small molecule 1,1-bis-(4-bis(4-tolyl)-aminophenyl) cyclohexene (TAPC) into Poly (N-vinylcarbazole) (PVK) as p-type layer of the CGU, we obtained more than two folds improvement in the tandem device efficiency compared to single device. The performance improvement of the TAPC doped CGU could be attributed to low built-in potential, large vacuum level shift as well as high charge density for efficient charge generation. © 2015 Elsevier B.V. All rights reserved. | |
dc.title | Investigations of solution-processed charge generation unit with low concentration of small molecule doped in p-type/HAT-CN<inf>6</inf> for tandem OLED | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.