Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/8748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suliman, A. | en_US |
dc.contributor.author | Nazeri, S. | en_US |
dc.date.accessioned | 2018-02-21T04:24:37Z | - |
dc.date.available | 2018-02-21T04:24:37Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/8748 | - |
dc.description.abstract | This paper describes the methodology used in evaluating the effectiveness of an embedded system teaching tool for C programming. Teaching programming is one of the major problems among schools and universities. To overcome this problem, a teaching module and an embedded-system training kit for teaching programming to beginners were developed. The teaching module and kit were then tested on selected groups of school children. Focusing more on the testing phase of the research work, this paper gives a detailed account of the testing process and the evaluation method used. The result shows that the students are interested to learn programming using the embedded system. | - |
dc.language.iso | en | en_US |
dc.title | The evaluation of an embedded system kit as a c programming teaching tool | en_US |
dc.type | Animation | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Animation | - |
Appears in Collections: | CCI Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.