Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/8713
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zaiter, M.J. | |
dc.contributor.author | Yussof, S. | |
dc.contributor.author | Abdelouhahab, A. | |
dc.contributor.author | Cheah, C.L. | |
dc.contributor.author | Saher, A. | |
dc.date.accessioned | 2018-02-20T06:01:45Z | - |
dc.date.available | 2018-02-20T06:01:45Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/8713 | - |
dc.description.abstract | The tremendous growth in Internet traffic has led to a corresponding exponential increase in energy consumption. Optical Burst Switching (OBS) can provide an efficient solution for the next generation of Internet in minimizing energy consumption. This paper presents the energy consumption model of the OBS network. It is shown that a significant energy savings can be achieved by modifying a number of OBS parameter, in particular the size of data burst. The paper also provides a mathematical model for the calculation of energy per bit required for transmitting data across an OBS Network. © 2012 IEEE. | |
dc.title | On the energy consumption in Optical Burst Switching (OBS) networks | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.