Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/8704Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mills, B. | - |
| dc.contributor.author | Chau, C.F. | - |
| dc.contributor.author | Rogers, E.T.F. | - |
| dc.contributor.author | Grant-Jacob, J. | - |
| dc.contributor.author | Stebbings, S.L. | - |
| dc.contributor.author | Praeger, M. | - |
| dc.contributor.author | De Paula, A.M. | - |
| dc.contributor.author | Froud, C.A. | - |
| dc.contributor.author | Chapman, R.T. | - |
| dc.contributor.author | Butcher, T.J. | - |
| dc.contributor.author | Brocklesby, W.S. | - |
| dc.contributor.author | Frey, J.G. | - |
| dc.date.accessioned | 2018-02-20T05:45:50Z | - |
| dc.date.available | 2018-02-20T05:45:50Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/8704 | - |
| dc.description.abstract | XUV diffraction using radiation generated by high harmonic generation is used simultaneously to determine both the structure and the complex refractive index of a partially ordered array of 196 nm diameter polystyrene spheres. © 2009 OSA. | - |
| dc.language.iso | en | - |
| dc.title | Simultaneous measurement of structure and XUV dielectric constant of nanoscale objects using diffraction of high harmonic radiation | - |
| dc.type | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.