Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/8480
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed Salleh, F.H. | |
dc.contributor.author | Cob, Z.C. | |
dc.contributor.author | Shanmugam, M. | |
dc.contributor.author | Mohamed Shariff, S.S. | |
dc.date.accessioned | 2018-02-15T05:51:28Z | - |
dc.date.available | 2018-02-15T05:51:28Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/8480 | - |
dc.description.abstract | This research paper presents the features of a proposed Mobile Workforce Management System (MWMS) that will be used for the Electricity Supply Industries (ESI). The paper wraps up the types of related works that has been executed; the study on problems addressed and proposed application system flow. The paper also identifies the various aspects of mobile workforce management benefits contribution to the electricity utilities. A significant part on Knowledge Management (KM) has also been rationalized and incorporated to the development. As a whole, it is hoped that with the research on MWMS development, enhancement and advancement in the particular area can be adopted in the nearest future targeting at various utilities. Copyright 2009 ACM. | |
dc.title | Development of mobile workforce management system for electricity supply industries | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.