Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/8363Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Katman, H.Y. | |
| dc.contributor.author | Ibrahim, M.R. | |
| dc.contributor.author | Matori, M.Y. | |
| dc.contributor.author | Norhisham, S. | |
| dc.contributor.author | Ismail, N. | |
| dc.date.accessioned | 2018-02-15T02:55:57Z | - | 
| dc.date.available | 2018-02-15T02:55:57Z | - | 
| dc.date.issued | 2013 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/8363 | - | 
| dc.description.abstract | This paper presents the results of Indirect Tensile Strength (ITS) Test for samples prepared with reclaimed asphalt pavement (RAP). Samples were conditioned in water at 25°C for 24 hours prior to testing. Results show that recycled aggregate from reclaimed asphalt pavement performs as well as virgin aggregate. © Published under licence by IOP Publishing Ltd. | |
| dc.title | Effects of reclaimed asphalt pavement on indirect tensile strength test of conditioned foamed asphalt mix | |
| item.grantfulltext | none | - | 
| item.fulltext | No Fulltext | - | 
| Appears in Collections: | CFDS Scholarly Publication COE Scholarly Publication | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.