Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/8332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Othman, N.S. | |
dc.contributor.author | El-Hajjar, M. | |
dc.contributor.author | Pham, A.Q. | |
dc.contributor.author | Alamri, O. | |
dc.contributor.author | Ng, S.X. | |
dc.contributor.author | Hanzo, L. | |
dc.date.accessioned | 2018-02-15T02:47:36Z | - |
dc.date.available | 2018-02-15T02:47:36Z | - |
dc.date.issued | 2008 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/8332 | - |
dc.description.abstract | In this paper we propose an iteratively detected Sphere Packing (SP) aided Differential Space-Time Spreading (DSTS) scheme using a Recursive Systematic Convolutional (RSC) code, for protecting the soft-bit assisted Adaptive Multi Rate Wideband (AMR-WB) decoder's bitstream, which is also protected by a novel over-complete source-mapping scheme. The convergence behaviour of the Multiple-Input Multiple-Output (MIMO) transceiver advocated is investigated with the aid of both three-dimensional (3D) and two-dimensional (2D) Extrinsic Information Transfer (EXIT) charts. The proposed system exhibits an E b/N0 gain of about 2.5 dB in comparison to the benchmark scheme carrying out iterative source- and channel-decoding as well as DSTS aided SP-demodulation, but dispensing with the over-complete source-mapping, when using Isystem = 3 system iterations. ©2008 IEEE. | |
dc.title | Over-complete source-mapping aided AMR-WB MIMO transceiver using three-stage iterative detection | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COGS Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.