Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/8280Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Yusoff, M.Z.M. | |
| dc.date.accessioned | 2018-02-15T02:43:29Z | - | 
| dc.date.available | 2018-02-15T02:43:29Z | - | 
| dc.date.issued | 2013 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/8280 | - | 
| dc.description.abstract | This paper is an attempt to model student's emotional well-being state within an affective ITS system. It is based on the ESA framework which appraises student's emotional well-being state at two learning state: before the start of a lesson and during the lesson itself. Whist the PANAS questionnaire and Bradburn's formula are used to model the student's emotional well-being state before the start a lesson, three variables; namely the self-belief, the independence and the number of attempts which are derived from the OCC model are used to model the student's emotional well-being state during the lesson itself. © 2013 IEEE. | |
| dc.title | Modelling student's emotional well-being in an affective ITS system | |
| item.grantfulltext | none | - | 
| item.fulltext | No Fulltext | - | 
| Appears in Collections: | CCI Scholarly Publication | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.