Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/8232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maidin, S.S. | |
dc.contributor.author | Othman, M. | |
dc.contributor.author | Ahmad, M.N. | |
dc.date.accessioned | 2018-02-15T02:41:09Z | - |
dc.date.available | 2018-02-15T02:41:09Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/8232 | - |
dc.description.abstract | Due to the frequent occurrences of catastrophic disasters worldwide, several measures and approaches have been implemented by governments in an attempt to overcome and alleviate the hazards and risks. To date, governance has been identified as a crucial element by which to drive effective Flood Management (FM). The aim of this paper is to identify the challenges related to information sharing in the current structure and propose a governance framework to oversee FM. A qualitative field study is employed to identify challenges in managing information within FM. The paper concludes by making recommendations for the improvement of FM practices in Malaysia with emphasis on governance by utilizing the Control Objectives for Information and Related Technology (COBIT) framework. © 2014 IEEE. | |
dc.title | Information sharing in governance of flood management in malaysia: Cobit based framework | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | CCI Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.