Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/8103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ng, K.C. | - |
dc.contributor.author | Hwang, Y.H. | - |
dc.contributor.author | Sheu, T.W.H. | - |
dc.contributor.author | Yusoff, M.Z. | - |
dc.date.accessioned | 2018-02-15T02:24:54Z | - |
dc.date.available | 2018-02-15T02:24:54Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/8103 | - |
dc.description.abstract | Recently, there is a rising interest in simulating fluid flow by using particle methods, which are mesh-free. However, the viscous stresses (or diffusion term) appeared in fluid flow governing equations are commonly expressed as the second-order derivatives of flow velocities, which are usually discretized by an inconsistent numerical approach in a particle-based method. In this work, a consistent method in discretizing the diffusion term is implemented in our particle-based fluid flow solver (namely the Moving Particle Pressure Mesh (MPPM) method). The new solver is then used to solve a multiphase Poiseuille flow problem. The error is decreasing while the grid is refined, showing the consistency of our current numerical implementation. © 2015, Penerbit UTM Press. All rights reserved. | - |
dc.title | A numerically consistent multiphase poiseuille flow computation by a new particle method | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.