Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/8000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yunus, B. | - |
dc.contributor.author | Musa, A. | - |
dc.contributor.author | Ong, H.S. | - |
dc.contributor.author | Khalid, A.R. | - |
dc.contributor.author | Hashim, H. | - |
dc.date.accessioned | 2018-02-15T02:18:09Z | - |
dc.date.available | 2018-02-15T02:18:09Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/8000 | - |
dc.description.abstract | The introduction of IEC61850 standards for substation automation requires the specification of the reliability and availability performance parameter. Presently, the methodology to calculate and verify the parameters is not readily available. This paper proposed a methodology to calculate the parameters at device level, bay level and substation level. The paper will propose suitable monitoring and evaluation of those parameters for future improvement. © 2008 IEEE. | - |
dc.title | Reliability and availability study on substation automation system based on IEC 61850 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.