Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/7962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pua, F.-L. | |
dc.contributor.author | Sapuan, S.M. | |
dc.contributor.author | Kumaran, A. | |
dc.date.accessioned | 2018-02-15T02:16:42Z | - |
dc.date.available | 2018-02-15T02:16:42Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7962 | - |
dc.description.abstract | This paper present the possibility for the use of cocoa pod husk in composite with poly(vinyl alcohol) (PVA). In this study, we preparad a new green composite film from cocoa pod husk (CPH) and poly(vinyl) alcohol (PVA) and to characterize the morphology and mechanical properties of the composite film. The effect of fiber loading, plasticizer (glycerol) and effect of alkaline treatment were investigated. Poly (vinyl acohol) (PVA) with 5, 10, 15wt% cocoa pod husk (CPH) powder were prepared by aqueous mixing. The mixture was casted as composite film prior characterizations. The effect of plasticizer (glycerol) was investigated in the study and it was found that the film showed some good mechanical properties with addition of glycerol and increasing fiber loading. The effect of alkaline treatment on fiber was investigated. © 2012 by Asian-Australian Association for Composite Materials (AACM). | |
dc.title | Study of Cocoa Pod Husk/Polyvinyl Alcohol (PVA) as a new biodegradable composite film | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.