Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/7915Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Abdullah, F. | |
| dc.contributor.author | Noor, A.S.M. | |
| dc.contributor.author | Mahdi, M.A. | |
| dc.contributor.author | Rashid, H.A.A. | |
| dc.contributor.author | Abdullah, M.K. | |
| dc.date.accessioned | 2018-01-19T07:40:50Z | - | 
| dc.date.available | 2018-01-19T07:40:50Z | - | 
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7915 | - | 
| dc.description.abstract | This letter presents the effect of intracavity loss control on the tuning range of erbium-doped fiber laser (EDFL). The intracavity loss is controlled using a variable attenuator fitted inside the laser's cavity. The tuning range of uncontrolled cavity loss is around 3 nm, while the controlled cavity loss tuning range is 30 nm. © 2005 by Astro Ltd. | |
| dc.title | Intracavity loss control effect on tuning range of tunable dual erbium-doped fiber laser | |
| item.grantfulltext | none | - | 
| item.fulltext | No Fulltext | - | 
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.