Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/7914Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jamaludin, M.Z. | - | 
| dc.contributor.author | Bakar, A.A.A. | - | 
| dc.contributor.author | Abdullah, F. | - | 
| dc.contributor.author | Rahman, F.A. | - | 
| dc.contributor.author | Mahdi, M.A. | - | 
| dc.contributor.author | Abdullah, M.K. | - | 
| dc.date.accessioned | 2018-01-19T07:40:50Z | - | 
| dc.date.available | 2018-01-19T07:40:50Z | - | 
| dc.date.issued | 2005 | - | 
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7914 | - | 
| dc.description.abstract | A double-pass erbium-doped fiber amplifier (EDFA) with built-in Variable Optical Bragg Grating (VOBG) is presented to provide a gain as high as 49.06 dB with a noise figure of 5.12 dB. The system provides a gain improvement of as much as 12.5 dB from the conventional double-pass system (without filter). This is all achieved with EDF length of 12 m and pump power of 100 mW. © 2005 IEEE. | - | 
| dc.title | Double-pass EDFA with built-in variable optical Bragg grating | - | 
| item.grantfulltext | none | - | 
| item.fulltext | No Fulltext | - | 
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.