Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/7912Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jamaludin, M.Z. | - | 
| dc.contributor.author | Abdullah, F. | - | 
| dc.contributor.author | Rahman, F.A. | - | 
| dc.contributor.author | Mahdi, M.A. | - | 
| dc.contributor.author | Abdullah, M.K. | - | 
| dc.date.accessioned | 2018-01-19T07:40:49Z | - | 
| dc.date.available | 2018-01-19T07:40:49Z | - | 
| dc.date.issued | 2007 | - | 
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7912 | - | 
| dc.description.abstract | In this paper we demonstrate experimental results of a double-pass erbium-doped fiber amplifier with built-in Variable Optical Bragg Grating (DPF-EDFA) to enhance the performance of the transmission system. The system has achieved power gain of 6 dB which can be translated into an improvement to the distance of about 24 km compared to the conventional double-pass EDFA (DP-EDFA). ©2007 IEEE. | - | 
| dc.title | Performance enhancement of transmission system using double-pass EDFA with built-in Variable Optical Bragg Grating | - | 
| item.grantfulltext | none | - | 
| item.fulltext | No Fulltext | - | 
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.