Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/7900Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Almusafer, W.K.H. | - | 
| dc.contributor.author | Jamaludin, M.Z. | - | 
| dc.contributor.author | Abdullah, F. | - | 
| dc.contributor.author | Al-Mansoori, M.H. | - | 
| dc.contributor.author | Ajiya, M. | - | 
| dc.contributor.author | Mahdi, M.A. | - | 
| dc.date.accessioned | 2018-01-19T07:40:44Z | - | 
| dc.date.available | 2018-01-19T07:40:44Z | - | 
| dc.date.issued | 2012 | - | 
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7900 | - | 
| dc.description.abstract | A wideband multiwavelength Brillouin-erbium fiber laser (BEFL) with double Brillouin frequency spacing is demonstrated. The fiber laser structure utilizes a tunable band-pass filter and a pre-amplified Brillouin pump technique within a ring cavity. An average of six Brillouin-Stokes signals in C + L bands with a constant wavelength spacing of 0.174 nm can be turned over a span of 80 nm from 1530 nm to 1610 nm. Total average output power of 8.5 mW from this laser structure was achieved. All the generated Brillouin-Stokes signals exhibit good stability, and high peak power of above -10 dBm per signal was demonstrated. © 2012 IEEE | - | 
| dc.title | Widely Tunable C +L Bands Multiwavelength BEFL with Double-Brillouin Frequency Shifts | - | 
| item.grantfulltext | none | - | 
| item.fulltext | No Fulltext | - | 
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.