Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/7898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-Mashhadani, T.F. | - |
dc.contributor.author | Jamaludin, M.Z. | - |
dc.contributor.author | Al-Mansoori, M.H. | - |
dc.contributor.author | Abdullah, F. | - |
dc.contributor.author | Abass, A.K. | - |
dc.date.accessioned | 2018-01-19T07:40:43Z | - |
dc.date.available | 2018-01-19T07:40:43Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7898 | - |
dc.description.abstract | In this article, an accurate model of multi-wavelength Brillouin fiber laser is developed by analytically solving cascade-stimulated Brillouin scattering equations in a linear cavity. The dependence of Stokes signal power on the incident pump power and the successive reflected transmitted powers is calculated. Furthermore, an analytical approach that can be used to predict the generated Stokes signals power is derived. Finally, this derived model is checked with experimental results that show significant agreement with the analytical solution of the model. © 2012 Taylor & Francis Group, LLC. | - |
dc.title | Modeling of multi-wavelength brillouin fiber laser based on analytical solutions in a linear cavity | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.