Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/7825Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Zain, A.F.Mohd. | |
| dc.contributor.author | Bin Abdullah, S. | |
| dc.contributor.author | Rhazali, Z.A. | |
| dc.date.accessioned | 2018-01-11T10:14:19Z | - | 
| dc.date.available | 2018-01-11T10:14:19Z | - | 
| dc.date.issued | 2013 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7825 | - | 
| dc.description.abstract | The critical frequencies of the ionosphere are observed from ionograms to determine the gyro frequencies. The ionograms are obtained from the Parit Raja station using an ionosonde at latitude 1°52' N and longitude 103°48' E which is close to the geomagnetic equator at geographic latitude 5°N. Preliminary results show that the gyro frequencies obtained are between 0.2 MHz and 1.4 MHz. © 2013 IEEE. | |
| dc.title | Determination of gyro frequency from critical frequency measurements over Parit Raja, Malaysia | |
| item.grantfulltext | none | - | 
| item.fulltext | No Fulltext | - | 
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.