Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/7810Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Fitzer, C. | |
| dc.contributor.author | Lim, Y.S. | |
| dc.contributor.author | Zhan, C. | |
| dc.contributor.author | Ramachandaramurthy, V.K. | |
| dc.contributor.author | Arulampalam, A. | |
| dc.contributor.author | Barnes, M. | |
| dc.contributor.author | Strbac, G. | |
| dc.contributor.author | Jenkins, N. | |
| dc.date.accessioned | 2018-01-11T10:12:26Z | - | 
| dc.date.available | 2018-01-11T10:12:26Z | - | 
| dc.date.issued | 2001 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7810 | - | 
| dc.description.abstract | This paper presents voltage sag prediction techniques for determining the real power requirement of a series compensation device. The paper also presents the control principles required for a series compensation device with real energy storage. | |
| dc.title | Mitigation of voltage sags embracing a prediction technique and the use of a dynamic voltage restorer | |
| item.grantfulltext | none | - | 
| item.fulltext | No Fulltext | - | 
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.