Please use this identifier to cite or link to this item:
                
       http://dspace2020.uniten.edu.my:8080/handle/123456789/7808Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Zhan, C. | |
| dc.contributor.author | Ramachandaramurthy, V.K. | |
| dc.contributor.author | Arulampalam, A. | |
| dc.contributor.author | Fitzer, C. | |
| dc.contributor.author | Kromlidis, S. | |
| dc.contributor.author | Barnes, M. | |
| dc.contributor.author | Jenkins, N. | |
| dc.date.accessioned | 2018-01-11T10:12:25Z | - | 
| dc.date.available | 2018-01-11T10:12:25Z | - | 
| dc.date.issued | 2001 | |
| dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7808 | - | 
| dc.description.abstract | A dynamic voltage restorer (DVR) based on the voltage-space-vector pulsewidth-modulation algorithm is presented. Phase-jump compensation is achieved using a software phase-locked loop and a lead-acid battery energy store. A battery-charging control technique using the DVR itself is also described. To validate the control of the DVR, a three-phase prototype with a power rating of 10 kVA has been successfully developed. Simulation and experimental results are shown to validate the control methods. | |
| dc.title | Dynamic voltage restorer based on voltage-space-vector PWM control | |
| item.grantfulltext | none | - | 
| item.fulltext | No Fulltext | - | 
| Appears in Collections: | COE Scholarly Publication | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.