Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/7805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramachandaramurthy, V.K. | |
dc.contributor.author | Fitzer, C. | |
dc.contributor.author | Arulampalam, A. | |
dc.contributor.author | Zhan, C. | |
dc.contributor.author | Barnes, M. | |
dc.contributor.author | Jenkins, N. | |
dc.date.accessioned | 2018-01-11T10:12:24Z | - |
dc.date.available | 2018-01-11T10:12:24Z | - |
dc.date.issued | 2002 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7805 | - |
dc.description.abstract | Control of a dynamic voltage restorer (DVR) based on Space Vector PWM is described. The control algorithm is able to compensate for any type of voltage sag and uses a software phase-locked loop to track phase jumps during a fault. The control algorithm restores the depressed voltages to the same phase and magnitude as the nominal pre-sag voltages and then gradually tracks to the phase of the depressed voltages. Experimental results are shown to validate the control algorithm using a three-phase prototype with a power rating of 10 kVA. | |
dc.title | Control of a battery supported dynamic voltage restorer | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.