Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/7802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramachandaramurthy, V.K. | |
dc.contributor.author | Arulampalam, A. | |
dc.contributor.author | Fitzer, C. | |
dc.contributor.author | Zhan, C. | |
dc.contributor.author | Barnes, M. | |
dc.contributor.author | Jenkins, N. | |
dc.date.accessioned | 2018-01-11T10:12:23Z | - |
dc.date.available | 2018-01-11T10:12:23Z | - |
dc.date.issued | 2004 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7802 | - |
dc.description.abstract | The impact of system issues on the performance and power rating of dynamics voltage restorers is examined. Algorithms to restore a network voltage sag or swell to given set points have been the subject of significant research in the past. The supervisory control scheme is examined to determine these set points. The control scheme's effect on device power rating (cost) and its interaction with active loads are investigated using analytical methods, simulation and experimental tests. The influence of the choice of the supervisory control algorithm on the selection of protection scheme and the interaction between the protection scheme and the device power rating are also examined. | |
dc.title | Supervisory control of dynamic voltage restorers | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.