Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/7775
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yong, B.L. | |
dc.contributor.author | Chia, D.B. | |
dc.contributor.author | Rajkumar, R.K. | |
dc.contributor.author | Ramachandaramurthy, V.K. | |
dc.date.accessioned | 2018-01-11T10:12:14Z | - |
dc.date.available | 2018-01-11T10:12:14Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7775 | - |
dc.description.abstract | Environmental concern over the use of conventional sources has reached an alarming stage, thus alternatives sources is imminent. Renewable sources such as wind and solar has gain popularity and demand over the last decade. These sources suffer from certain deficiencies when used alone. Power produced from these sources depends very much on the weather condition. Thus, combination of these sources had shown excellent potential as complementary option to generate power. This paper investigates the performance of micro scale solar-wind-battery scheme for a residential load in Malaysia. Real wind speed, solar radiation and temperature have been obtained from the Malaysian Meteorological Department and will be used as the parameters for this study. The outcome presented in this paper show potential and viability in using hybrid system to sustain residential load in Malaysia. | |
dc.title | Performance assessment of a micro solar - wind -battery scheme for residential load in Malaysia | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.