Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/7765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tan, R.H.G. | |
dc.contributor.author | Ramachandaramurthy, V.K. | |
dc.date.accessioned | 2018-01-11T10:12:11Z | - |
dc.date.available | 2018-01-11T10:12:11Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | http://dspace.uniten.edu.my/jspui/handle/123456789/7765 | - |
dc.description.abstract | This paper present the tolerance analysis and evaluation of flicker severity Pst short term perceptibility assessment for 1 minute observation time based on IEC61000-4-15 flickermeter standard. The evaluation approach takes a complete range of standard rectangular modulated test waveform set for evaluation of both 10 minutes and the 1 minute observation time. The tolerance is then derived from the error evaluated from Pst of 1 and 10 minutes observation time. The proposed 20% tolerance is then verified with actual recorded waveform from the field. The result shows that the proposed tolerance is generally valid for 1 minute Pst assessment with one conditional limitation. The proposed tolerance serves as a supplementary guide for 1 minute Pst assessment to compliment the 10 minutes Pst assessment. © 2012 IEEE. | |
dc.title | Tolerance analysis of flicker Pst short term perceptibility assessment for one minute observation time | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | COE Scholarly Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.