Please use this identifier to cite or link to this item:
http://dspace2020.uniten.edu.my:8080/handle/123456789/7708
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdullah, A. | en_US |
dc.contributor.author | Ahmad, A. | en_US |
dc.contributor.author | Sauti, M.S. | en_US |
dc.contributor.author | Erana, Y. | en_US |
dc.contributor.author | Shaaya, S.A. | en_US |
dc.contributor.author | Mustafa, I.S. | en_US |
dc.date.accessioned | 2018-01-11T10:08:18Z | - |
dc.date.available | 2018-01-11T10:08:18Z | - |
dc.date.issued | 2008 | - |
dc.description.abstract | The impact of UWB interference on GSM 900 was studied in view of Federal Communication Commission (FCC) regulations. The maximum UWB transmitter power levels that would cause ldB performance degradation on GSM 900 receivers were determined. UWB densities were computed for different GSM cluster size and the results showed that there is no harmful interference for GSM 900 system. © 2008 IEEE. | |
dc.language.iso | en | en_US |
dc.title | Simulation study of UWB interference effects on GSM 900 system | en_US |
dc.type | Conference Proceeding | en_US |
dc.identifier.doi | 10.1109/NCTT.2008.4814308 | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Conference Proceeding | - |
Appears in Collections: | COE Scholarly Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.